Tops | Size | Chest | Waist |
---|---|---|---|
Youth | XS | 20-22 | 18-20 |
S | 22-24 | 20-22 | |
M | 24-26 | 22-24 | |
L | 26-28 | 24-26 | |
Adult | XS | 30-32 | 26-28 |
S | 32-34 | 28-30 | |
M | 34-36 | 30-32 | |
L | 36-38 | 32-34 | |
XL | 38-40 | 34-36 | |
2XL | 40-42 | 36-38 | |
All measurements in inches, unless otherwise noted. |
Bottoms | Size | Waist | Hips |
---|---|---|---|
Youth | XS | 18-20 | 22-24 |
S | 20-22 | 24-26 | |
M | 22-24 | 26-28 | |
L | 24-26 | 30-32 | |
Adult | XS | 26-28 | 34-36 |
S | 28-30 | 36-38 | |
M | 30-32 | 38-40 | |
L | 32-34 | 40-42 | |
XL | 34-36 | 42-44 | |
2XL | 36-38 | 44-46 | |
All measurements in inches, unless otherwise noted. |
Performance Tops | Size | Chest | Waist |
---|---|---|---|
Youth | XS | 20-22 | 18-20 |
S | 22-24 | 20-22 | |
M | 24-26 | 22-24 | |
L | 26-28 | 24-26 | |
Adult | XS | 30-32 | 26-28 |
S | 32-34 | 28-30 | |
M | 34-36 | 30-32 | |
L | 36-38 | 32-34 | |
XL | 38-40 | 34-36 | |
2XL | 40-42 | 36-38 | |
All measurements in inches, unless otherwise noted. |
Performance Bottoms | Size | Waist | Hips | Skirt Length | Short Seam |
---|---|---|---|---|---|
Youth | XS | 18-20 | 22-24 | 10 | 2 |
S | 20-22 | 24-26 | 10 ½ | 2 | |
M | 22-24 | 26-28 | 11 | 2 | |
L | 24-26 | 30-32 | 12 | 2 | |
Adult | XS | 26-28 | 34-36 | 13 | 2 |
S | 30-32 | 36-38 | 13 ½ | 2 | |
M | 32-34 | 38-40 | 14 | 2 | |
L | 34-36 | 40-42 | 15 | 2 | |
XL | 36-38 | 42-44 | 16 | 2 | |
2XL | 38-40 | 44-46 | 16 ½ | 2 | |
All measurements in inches, unless otherwise noted. |
Men’s Performance Tops | Size | Chest | |
---|---|---|---|
Youth | XS | N/A | |
S | 26-27 | ||
M | 27-29 | ||
L | 29-32 | ||
Adult | XS | N/A | |
S | 35-38 | ||
M | 38-41 | ||
L | 41-44 | ||
XL | 44-48 | ||
2XL | 48-53 | ||
All measurements in inches, unless otherwise noted. |
Double Knit Shell Tops | Size | Chest | Waist |
---|---|---|---|
Youth | XS | 22-24 | 20-22 |
S | 24-26 | 22-24 | |
M | 26-28 | 24-27 | |
L | 28-30 | 27-30 | |
Adult | XS | 30-32 | 26-28 |
S | 32-34 | 28-30 | |
M | 34-36 | 30-32 | |
L | 36-38 | 32-34 | |
XL | 38-40 | 34-36 | |
2XL | 40-43 | 37-40 | |
All measurements in inches, unless otherwise noted. |
Performance Bodyliner | Size | Chest | |
---|---|---|---|
Youth | XS | 22 | |
S | 24 | ||
M | 26 | ||
L | 28 | ||
Adult | XS | 32 | |
S | 34 | ||
M | 36 | ||
L | 38 | ||
XL | 42 | ||
2XL | 46 | ||
All measurements in inches, unless otherwise noted. |
Double Knit Skirt | Size | Waist | Hips | Length |
---|---|---|---|---|
Youth | XS | 18-20 | 24-26 | 10 |
S | 20-22 | 26-28 | 11 | |
M | 22-24 | 28-30 | 12 | |
L | 24-26 | 30-32 | 13 | |
Adult | XS | 22-24 | 32-35 | 13 |
S | 24-27 | 35-38 | 13 ¾ | |
M | 27-30 | 38-41 | 14 ½ | |
L | 30-33 | 41-44 | 15 | |
XL | 33-36 | 44-47 | 15 ½ | |
2XL | 36-40 | 47-51 | 16 | |
All measurements in inches, unless otherwise noted. |
Polyester Warmup Jacket | Size | Chest | Sleeve Length |
---|---|---|---|
Youth | XS | 23 | 16 |
S | 25 | 17 | |
M | 27 | 18 | |
L | 29 | 19 | |
Adult | XS | 31 | 22 |
S | 33 | 23 | |
M | 35 | 24 | |
L | 37 | 25 | |
XL | 39 | 25 | |
2XL | 43 | 26 | |
3XL | 46 | 26 | |
All measurements in inches, unless otherwise noted. |
Polyester Warmup Pants | Size | Waist | Length |
---|---|---|---|
Youth | XS | 19 | 20 |
S | 22 | 23 | |
M | 24 | 25 | |
L | 26 | 27 | |
Adult | XS | 26 | 30 |
S | 28 | 31 | |
M | 30 | 31 | |
L | 32 | 32 | |
XL | 34 | 33 | |
2XL | 37 | 34 | |
3XL | 40 | 35 | |
All measurements in inches, unless otherwise noted. |